✈️ BDL family flight watch

Hartford (BDL) round trips · 4 passengers · nonstop preferred · trips 1–6 months out

🇦🇼 BDL → Aruba (AUA)

Current verdictNO NONSTOP
Cheapest nonstop this sweep
none
Compared with
0 earlier prices for these dates
Best seen ever
–
Best in last 30 days
–
25th percentile / 90-day median (same dates)
–

Date windows in the latest sweep

WindowDatesTotal ×4Status
pinned2027-01-02 → 2027-01-09$1,503ok_connecting
alt2027-01-09 → 2027-01-16$1,503ok_connecting
alt2027-01-16 → 2027-01-23$1,503ok_connecting

Every observation

Scraped (UTC)WindowDatesTotal ×4ppStatusGoogle says
2026-11-06T00:23:18Zalt2027-01-16 → 2027-01-23 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-06T00:22:55Zalt2027-01-09 → 2027-01-16 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-06T00:22:30Zpinned2027-01-02 → 2027-01-09 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-05T23:28:38Zalt2027-01-16 → 2027-01-23 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-05T23:28:12Zalt2027-01-09 → 2027-01-16 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-05T23:27:42Zpinned2027-01-02 → 2027-01-09 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-05T23:18:37Zlegacy2027-01-09 → 2027-01-16 $1,503 $376 ok_connecting (has stops) high $1,200–$1,500
2026-11-05T23:09:23Zlegacy2026-12-12 → 2026-12-19 $1,503 $376 ok_connecting (has stops) typical $1,300–$4,100

Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.