🇧🇲 BDL → Bermuda (BDA)
Current verdictNO NONSTOP
- Cheapest nonstop this sweep
- none
- Compared with
- 0 earlier prices for these dates
- Best seen ever
- –
- Best in last 30 days
- –
- 25th percentile / 90-day median (same dates)
- –
Date windows in the latest sweep
| Window | Dates | Total ×4 | Status |
|---|---|---|---|
| pinned | 2027-01-02 → 2027-01-09 | $3,228 | ok_connecting |
| alt | 2027-01-09 → 2027-01-16 | $2,840 | ok_connecting |
| alt | 2027-01-16 → 2027-01-23 | $2,788 | ok_connecting |
Every observation
| Scraped (UTC) | Window | Dates | Total ×4 | pp | Status | Google says |
|---|---|---|---|---|---|---|
| 2026-11-06T00:25:46Z | alt | 2027-01-16 → 2027-01-23 | $2,788 | $697 | ok_connecting (has stops) | typical $1,800–$2,850 |
| 2026-11-06T00:25:19Z | alt | 2027-01-09 → 2027-01-16 | $2,840 | $710 | ok_connecting (has stops) | typical $1,800–$2,850 |
| 2026-11-06T00:24:56Z | pinned | 2027-01-02 → 2027-01-09 | $3,228 | $807 | ok_connecting (has stops) | high $1,800–$2,850 |
| 2026-11-05T23:31:20Z | alt | 2027-01-16 → 2027-01-23 | $2,788 | $697 | ok_connecting (has stops) | typical $1,800–$2,850 |
| 2026-11-05T23:30:53Z | alt | 2027-01-09 → 2027-01-16 | $2,840 | $710 | ok_connecting (has stops) | typical $1,800–$2,850 |
| 2026-11-05T23:30:30Z | pinned | 2027-01-02 → 2027-01-09 | $3,228 | $807 | ok_connecting (has stops) | high $1,800–$2,850 |
| 2026-11-05T23:19:27Z | legacy | 2027-01-09 → 2027-01-16 | $2,840 | $710 | ok_connecting (has stops) | typical $1,800–$2,850 |
| 2026-11-05T23:10:16Z | legacy | 2026-12-12 → 2026-12-19 | $2,884 | $721 | ok_connecting (has stops) | typical $2,050–$3,350 |
Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.