✈️ BDL family flight watch

Hartford (BDL) round trips · 4 passengers · nonstop preferred · trips 1–6 months out

🇧🇲 BDL → Bermuda (BDA)

Current verdictNO NONSTOP
Cheapest nonstop this sweep
none
Compared with
0 earlier prices for these dates
Best seen ever
–
Best in last 30 days
–
25th percentile / 90-day median (same dates)
–

Date windows in the latest sweep

WindowDatesTotal ×4Status
pinned2027-01-02 → 2027-01-09$3,228ok_connecting
alt2027-01-09 → 2027-01-16$2,840ok_connecting
alt2027-01-16 → 2027-01-23$2,788ok_connecting

Every observation

Scraped (UTC)WindowDatesTotal ×4ppStatusGoogle says
2026-11-06T00:25:46Zalt2027-01-16 → 2027-01-23 $2,788 $697 ok_connecting (has stops) typical $1,800–$2,850
2026-11-06T00:25:19Zalt2027-01-09 → 2027-01-16 $2,840 $710 ok_connecting (has stops) typical $1,800–$2,850
2026-11-06T00:24:56Zpinned2027-01-02 → 2027-01-09 $3,228 $807 ok_connecting (has stops) high $1,800–$2,850
2026-11-05T23:31:20Zalt2027-01-16 → 2027-01-23 $2,788 $697 ok_connecting (has stops) typical $1,800–$2,850
2026-11-05T23:30:53Zalt2027-01-09 → 2027-01-16 $2,840 $710 ok_connecting (has stops) typical $1,800–$2,850
2026-11-05T23:30:30Zpinned2027-01-02 → 2027-01-09 $3,228 $807 ok_connecting (has stops) high $1,800–$2,850
2026-11-05T23:19:27Zlegacy2027-01-09 → 2027-01-16 $2,840 $710 ok_connecting (has stops) typical $1,800–$2,850
2026-11-05T23:10:16Zlegacy2026-12-12 → 2026-12-19 $2,884 $721 ok_connecting (has stops) typical $2,050–$3,350

Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.