✈️ BDL family flight watch

Hartford (BDL) round trips · 4 passengers · nonstop preferred · trips 1–6 months out

🇲🇽 BDL → Cancún, Mexico (CUN)

Current verdictNO NONSTOP
Cheapest nonstop this sweep
none
Compared with
0 earlier prices for these dates
Best seen ever
–
Best in last 30 days
–
25th percentile / 90-day median (same dates)
–

Date windows in the latest sweep

WindowDatesTotal ×4Status
pinned2027-01-02 → 2027-01-09$2,140ok_connecting
alt2027-01-09 → 2027-01-16$1,820ok_connecting
alt2027-01-16 → 2027-01-23$1,860ok_connecting

Every observation

Scraped (UTC)WindowDatesTotal ×4ppStatusGoogle says
2026-11-06T00:19:31Zalt2027-01-16 → 2027-01-23 $1,860 $465 ok_connecting (has stops) high $1,200–$1,600
2026-11-06T00:19:03Zalt2027-01-09 → 2027-01-16 $1,820 $455 ok_connecting (has stops) high $1,200–$1,600
2026-11-06T00:18:35Zpinned2027-01-02 → 2027-01-09 $2,140 $535 ok_connecting (has stops) high $1,200–$1,600
2026-11-05T23:24:33Zalt2027-01-16 → 2027-01-23 $1,860 $465 ok_connecting (has stops) high $1,200–$1,600
2026-11-05T23:24:10Zalt2027-01-09 → 2027-01-16 $1,820 $455 ok_connecting (has stops) high $1,200–$1,600
2026-11-05T23:23:45Zpinned2027-01-02 → 2027-01-09 $2,144 $536 ok_connecting (has stops) high $1,200–$1,600
2026-11-05T23:17:17Zlegacy2027-02-13 → 2027-02-20 $2,624 $656 ok_connecting (has stops) high $1,250–$2,050
2026-11-05T23:08:03Zlegacy2027-01-09 → 2027-01-16 $1,820 $455 ok_connecting (has stops) high $1,200–$1,600
2026-11-05T23:05:18Zlegacy2026-12-12 → 2026-12-19 $1,776 $444 ok_connecting (has stops) typical $1,300–$3,350

Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.