🇨🇷 BDL → Liberia, Costa Rica (LIR)
Current verdictNO NONSTOP
- Cheapest nonstop this sweep
- none
- Compared with
- 0 earlier prices for these dates
- Best seen ever
- –
- Best in last 30 days
- –
- 25th percentile / 90-day median (same dates)
- –
Date windows in the latest sweep
| Window | Dates | Total ×4 | Status |
|---|---|---|---|
| pinned | 2027-01-02 → 2027-01-09 | $2,887 | ok_connecting |
| alt | 2027-01-09 → 2027-01-16 | $1,996 | ok_connecting |
| alt | 2027-01-16 → 2027-01-23 | $2,060 | ok_connecting |
Every observation
| Scraped (UTC) | Window | Dates | Total ×4 | pp | Status | Google says |
|---|---|---|---|---|---|---|
| 2026-11-06T00:24:31Z | alt | 2027-01-16 → 2027-01-23 | $2,060 | $515 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-06T00:24:07Z | alt | 2027-01-09 → 2027-01-16 | $1,996 | $499 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-06T00:23:43Z | pinned | 2027-01-02 → 2027-01-09 | $2,887 | $722 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-05T23:30:00Z | alt | 2027-01-16 → 2027-01-23 | $2,060 | $515 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-05T23:29:30Z | alt | 2027-01-09 → 2027-01-16 | $1,996 | $499 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-05T23:29:04Z | pinned | 2027-01-02 → 2027-01-09 | $2,887 | $722 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-05T23:19:04Z | legacy | 2027-01-09 → 2027-01-16 | $1,996 | $499 | ok_connecting (has stops) | high $1,150–$1,500 |
| 2026-11-05T23:09:51Z | legacy | 2026-12-12 → 2026-12-19 | $2,327 | $582 | ok_connecting (has stops) | typical $1,400–$4,600 |
Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.