🇯🇲 BDL → Montego Bay, Jamaica (MBJ)
Current verdictNO NONSTOP
- Cheapest nonstop this sweep
- none
- Compared with
- 0 earlier prices for these dates
- Best seen ever
- –
- Best in last 30 days
- –
- 25th percentile / 90-day median (same dates)
- –
Date windows in the latest sweep
| Window | Dates | Total ×4 | Status |
|---|---|---|---|
| pinned | 2027-01-02 → 2027-01-09 | $1,984 | ok_connecting |
| alt | 2027-01-09 → 2027-01-16 | $1,724 | ok_connecting |
| alt | 2027-01-16 → 2027-01-23 | $1,981 | ok_connecting |
Every observation
| Scraped (UTC) | Window | Dates | Total ×4 | pp | Status | Google says |
|---|---|---|---|---|---|---|
| 2026-11-06T00:22:06Z | alt | 2027-01-16 → 2027-01-23 | $1,981 | $495 | ok_connecting (has stops) | high $1,250–$1,650 |
| 2026-11-06T00:21:41Z | alt | 2027-01-09 → 2027-01-16 | $1,724 | $431 | ok_connecting (has stops) | high $1,250–$1,650 |
| 2026-11-06T00:21:13Z | pinned | 2027-01-02 → 2027-01-09 | $1,984 | $496 | ok_connecting (has stops) | high $1,250–$1,650 |
| 2026-11-05T23:27:14Z | alt | 2027-01-16 → 2027-01-23 | $1,981 | $495 | ok_connecting (has stops) | high $1,250–$1,650 |
| 2026-11-05T23:26:46Z | alt | 2027-01-09 → 2027-01-16 | $1,744 | $436 | ok_connecting (has stops) | high $1,250–$1,650 |
| 2026-11-05T23:26:19Z | pinned | 2027-01-02 → 2027-01-09 | – | – | no_results | – |
| 2026-11-05T23:18:10Z | legacy | 2027-01-09 → 2027-01-16 | $1,748 | $437 | ok_connecting (has stops) | high $1,250–$1,650 |
| 2026-11-05T23:09:00Z | legacy | 2026-12-12 → 2026-12-19 | $2,657 | $664 | ok_connecting (has stops) | typical $1,400–$2,800 |
Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.