🇩🇴 BDL → Punta Cana, Dominican Republic (PUJ)
Current verdictNO NONSTOP
- Cheapest nonstop this sweep
- none
- Compared with
- 0 earlier prices for these dates
- Best seen ever
- –
- Best in last 30 days
- –
- 25th percentile / 90-day median (same dates)
- –
Date windows in the latest sweep
| Window | Dates | Total ×4 | Status |
|---|---|---|---|
| pinned | 2027-01-02 → 2027-01-09 | $2,072 | ok_connecting |
| alt | 2027-01-09 → 2027-01-16 | $1,868 | ok_connecting |
| alt | 2027-01-16 → 2027-01-23 | $1,567 | ok_connecting |
Every observation
| Scraped (UTC) | Window | Dates | Total ×4 | pp | Status | Google says |
|---|---|---|---|---|---|---|
| 2026-11-06T00:20:48Z | alt | 2027-01-16 → 2027-01-23 | $1,567 | $392 | ok_connecting (has stops) | high $1,200–$1,400 |
| 2026-11-06T00:20:22Z | alt | 2027-01-09 → 2027-01-16 | $1,868 | $467 | ok_connecting (has stops) | high $1,200–$1,400 |
| 2026-11-06T00:19:56Z | pinned | 2027-01-02 → 2027-01-09 | $2,072 | $518 | ok_connecting (has stops) | high $1,200–$1,400 |
| 2026-11-05T23:25:52Z | alt | 2027-01-16 → 2027-01-23 | $1,567 | $392 | ok_connecting (has stops) | high $1,200–$1,400 |
| 2026-11-05T23:25:24Z | alt | 2027-01-09 → 2027-01-16 | $1,868 | $467 | ok_connecting (has stops) | high $1,200–$1,400 |
| 2026-11-05T23:25:00Z | pinned | 2027-01-02 → 2027-01-09 | – | – | no_results | – |
| 2026-11-05T23:17:42Z | legacy | 2027-01-09 → 2027-01-16 | $1,868 | $467 | ok_connecting (has stops) | high $1,200–$1,400 |
| 2026-11-05T23:08:32Z | legacy | 2026-12-12 → 2026-12-19 | $1,552 | $388 | ok_connecting (has stops) | typical $1,250–$3,350 |
Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.