🇵🇷 BDL → San Juan, Puerto Rico (SJU)
Current verdictBUILDING HISTORY 2/5
- Cheapest nonstop this sweep
- $1,320 · 2027-01-16→2027-01-23
- Compared with
- 1 earlier price for these dates
- Best seen ever
- $1,216 · 2027-01-09→2027-01-16
- Best in last 30 days
- $1,216 · 2027-01-09→2027-01-16
- 25th percentile / 90-day median (same dates)
- $1,320 / $1,320
- google flights typical range
- $770–$1,200 ("high")
Date windows in the latest sweep
| Window | Dates | Total ×4 | Status |
|---|---|---|---|
| pinned | 2027-01-02 → 2027-01-09 | $1,368 | ok |
| alt | 2027-01-16 → 2027-01-23 | $1,320 | ok |
Every observation
| Scraped (UTC) | Window | Dates | Total ×4 | pp | Status | Google says |
|---|---|---|---|---|---|---|
| 2026-11-06T00:18:13Z | alt | 2027-01-16 → 2027-01-23 | $1,320 | $330 | ok | high $770–$1,200 |
| 2026-11-06T00:17:46Z | alt | 2027-01-09 → 2027-01-16 | – | – | no_results | – |
| 2026-11-06T00:17:18Z | pinned | 2027-01-02 → 2027-01-09 | $1,368 | $342 | ok | high $770–$1,200 |
| 2026-11-05T23:23:18Z | alt | 2027-01-16 → 2027-01-23 | $1,320 | $330 | ok | high $770–$1,200 |
| 2026-11-05T23:22:48Z | alt | 2027-01-09 → 2027-01-16 | $1,216 | $304 | ok | typical $770–$1,200 |
| 2026-11-05T23:22:25Z | pinned | 2027-01-02 → 2027-01-09 | $1,368 | $342 | ok | high |
| 2026-11-05T23:16:54Z | legacy | 2027-02-13 → 2027-02-20 | $3,660 | $915 | ok | high $740–$1,550 |
| 2026-11-05T23:07:41Z | legacy | 2027-01-09 → 2027-01-16 | $1,216 | $304 | ok | typical |
| 2026-11-05T23:04:52Z | legacy | 2026-12-12 → 2026-12-19 | $848 | $212 | ok | low $880–$2,550 |
Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.