🇨🇦 BDL → Toronto, Canada (YYZ)
Current verdictNO NONSTOP
- Cheapest nonstop this sweep
- none
- Compared with
- 0 earlier prices for these dates
- Best seen ever
- –
- Best in last 30 days
- –
- 25th percentile / 90-day median (same dates)
- –
Date windows in the latest sweep
| Window | Dates | Total ×4 | Status |
|---|---|---|---|
| pinned | 2027-01-02 → 2027-01-09 | $2,264 | ok_connecting |
| alt | 2027-01-09 → 2027-01-16 | $2,165 | ok_connecting |
| alt | 2027-01-16 → 2027-01-23 | $2,165 | ok_connecting |
Every observation
| Scraped (UTC) | Window | Dates | Total ×4 | pp | Status | Google says |
|---|---|---|---|---|---|---|
| 2026-11-06T00:27:06Z | alt | 2027-01-16 → 2027-01-23 | $2,165 | $541 | ok_connecting (has stops) | typical $1,550–$2,400 |
| 2026-11-06T00:26:38Z | alt | 2027-01-09 → 2027-01-16 | $2,165 | $541 | ok_connecting (has stops) | typical $1,550–$2,400 |
| 2026-11-06T00:26:15Z | pinned | 2027-01-02 → 2027-01-09 | $2,264 | $566 | ok_connecting (has stops) | typical $1,550–$2,400 |
| 2026-11-05T23:32:34Z | alt | 2027-01-16 → 2027-01-23 | – | – | no_results | – |
| 2026-11-05T23:32:07Z | alt | 2027-01-09 → 2027-01-16 | – | – | no_results | – |
| 2026-11-05T23:31:43Z | pinned | 2027-01-02 → 2027-01-09 | – | – | no_results | – |
| 2026-11-05T23:19:53Z | legacy | 2027-01-09 → 2027-01-16 | $2,165 | $541 | ok_connecting (has stops) | typical $1,550–$2,400 |
| 2026-11-05T23:10:44Z | legacy | 2026-12-12 → 2026-12-19 | $2,264 | $566 | ok_connecting (has stops) | typical $1,900–$2,900 |
Only "ok" (nonstop) rows with the same dates feed a percentile or median; "ok_connecting" rows and "legacy" rows (scraped before dates were pinned) are listed but excluded.